Solutions for Spectroscopy, TCSPC & Imaging
New Product
Mid-Infrared Spectrometer
신개념의 MIR Spectrometer
다양한 애플리케이션에서 간편한 플러그 앤 플레이 측정을 위한 GUI 인터페이스가 함께 제공되며, MATLAB, Python 및 C(DLL)용 API 인터페이스를 사용할 수 있습니다.
Upconversion Module Technology
Specification
| S2050 - 400 | 2050 - 1k | S2050 - 13k | unit | |
| Optical Bandwidth | 2 - 5 | µm | ||
| Resolution | 6 | 3 | 2.5 | cm -1 |
| Exposure time | 10.8 - 1E6 | 9 - 1E6 | 1.3 - 654 | µs |
| Max. readout rate | 400 | 1.4E3 | 130E3 | Hz |
| Bit depth | 16 | 12 | ||
| Sensitivity | 130E3 | 8E3 | 1.6E3 | counts(ms µW) |
| Dark noise std. | 11 | 60 | 1 | counts |
| Minimum detectable power in 100ms | 5 | 75 | 25 | pW/nm |
| Optical input | SMA-905 fiber connector | |||
| Polarization direction | Vertical | |||
| Maximum operating temperature | 30 | ℃ | ||
| Physical dimensions(H x L x W) | 100 x 306 x 200 | mm | ||
| Weight | 5 | kg | ||

