PRODUCTS
Solutions for Spectroscopy, TCSPC & Imaging
EMICCD Camera
Image Intensifier + EMCCD 조합으로 기존의 모든 ICCD보다 100배 이상의 초고감도를 가집니다
- Powerful! EMICCD
- 10 MHz / 16-bit digitization
- 1024 x 1024, 13 x 13 μm
- 1 MHz sustained gating repetition rate
- >25% Gen II, >50% Gen III filmless
Specification
| CCD | PI-MAX4:1024 EMB | ||||||
| CCD Image Sensor | e2v CCD 201; scientific grade; back-illuminated, frame transfer CCD | ||||||
| CCD Format | 1024 x 1024 imaging pixels; 13.0 x 13.0 µm pixels Effective image size: 1024 x 1024 pixels, 13.0 x 13.0 (17.5 mm diagonal) |
||||||
| EM mode | Normal CCD mode | ||||||
| System read noise (typical) | < 55 e- @ 5 MHz < 90 e- @ 10 MHz Read noise effectively reduced to <1 e- rms with on-chip multiplication gain used |
< 9 e- @ 500 KHz < 15 e- @ 1 MHz < 20 e- @ 5 MHz |
|||||
| Full well (typical) | 400 ke- (output node) | > 80 ke- (single pixel) | |||||
| Dark current @ -20° C (typical) | <= 2.5 e-/p/sec | ||||||
| Deepest cooling temperature @ 20° C ambient | -20° C (Air) -30° C (Water assist) |
||||||
| Vertical Shift Rate* | 3.4 µs/row | ||||||
| INTENSIFIER | |||||||
| Intensifiers available | 18 mm - Gen II, Gen III filmless | ||||||
| Method of coupling to the CCD | 1:1 fiber optic | ||||||
| Intensifier type | Gen II | Gen III Filmless | |||||
| SB | RB | SR | UV | HRf | HBf | InGaAs | |
| Wavelength Range | See QE curves | ||||||
| Min. Gate Width (Optical FWHM) ** Sub-nanosecond Gate Fast Gate |
< 500 ps (for Fast Gate tubes only) ~ 2.5 nsec (Typ), 3 nsec (Guar) |
< 500 ps (for Fast Gate tubes only) ~ 2 nsec (Typ), 3 nsec (Guar) |
|||||
| Repetition Rate: Sustained | 1 MHz; 100 kHz with Picosecond gating; 8 kHz with MCP gating; 6.25 kHz with MCP bracket pulsing | ||||||
| Resolution limit | 40 to 64 lp/mm | 57 to 64 lp/mm | |||||
| EBI Photo e-/pixel/sec @ room temp (with photocathode cooling) |
0.05 - 0.2 (0.005 - 0.02) |
0.02 (0.002) |
|||||
| Phosphor | P43 (P46 and P47 optional) | ||||||
| Operating Environment | +5° C to +30° C non-condensing | ||||||
| Storage Environment | -25° C to +55° C | ||||||
| Certification | CE | ||||||
** Measured with 18 mm intensifier
Application
FLIM, Time resolved imaging & spectroscopy, Combustion, PLIF, Photon Counting
Plasma Physics and Monitoring, Materials Science and LIBS, Life Science, Quantum Research
제품정보
EMB: Electron multiplying back-illuminated CCD
i: intensified CCD
f: Front-illuminated CCD

<세부 타입별 비교>

<세부 타입별 비교>


